| Caratteristiche centralina e sensori per acquisizione dati |
|
|
|
Immagine |
Componente | Modello | Caratteristiche |
|
Centralina | CR-10 Campbell | |
|
Interfaccia | SC32A - RS232 Interface Campbell | Optoisolata |
| Modem | DC112 Modem Campbell | ||
|
Temperatura e umidità | MP103A Rotronic | Power: 4.8..30VDC - Op. range: 0..100% RH -40 +60 °C - Out H: 0-100% 0-1V - Out T: -40 +60 °C 0-1V |
|
Pressione | BHL4240 Campbell | |
|
Precipitazione | FSS1000H | Collector area: 500 cm2. Overall Height: 370 mm. Output: Contact closure at tip (two reed switches providing two independent data channels). Tip sensitivity: 0.1 mm. Cable: 6 m. Weight: 6 kg |
|
Forza del Vento | C100S Cup tacho-anemometer Lastem | Wind speed measurement with opto-electronic system - Measurement range: 0-50 m/sec - Tolerance: 1% - Resolution: 0.1 m/sec - Threshold: 0.25 m/sec - Delay distance: 4.5 m - Linearity: 0.5% - Amb. temp. limits: -35 +60 °C - Material: light alloy coated with polyurethane paint - External measurements: height (167 mm) Ø 466 mm - Weight: 720 g |
|
Direzione del Vento | C100D Gonio-anemometer Lastem | Wind direction measurement with potentiometric system - Measurement range: 0-355° - Resolution: infinite - Sensor: potentiometer 0-2 KOhm - Tolerance: 3% - Threshold: 0.3 m/sec - Linearuty: 0.5% - Damping rate: 0.4 - Wave lenght: 3.5 m - Delay distance: 1.1 m - Amb. temp. limits: -35 +60 °C - Material: light alloy coated with polyurethane paint - External measurements: height (200 mm) Ø 520 mm - Weight: 870 g |
![]() |
Radiazione solare | C110R Total radiometer Lastem | Measurement principle: thermopile - Spectral sensitivity: 0.3...3 µm - Sensitivity: 15 µV/Wm-2 |
|
|
Ultima modifica effettuata il 11 agosto 2008 da Piero Paolucci